ecovote.org > endorsements > june 2008 primary
CLCV endorsements
Endorsements and results for the June 3, 2008 primary election
Ballot Measures | State Assembly | State Senate | U.S. Congress
Ballot Measures
| Ballot Measure | Endorsement | Website | Results |
|---|---|---|---|
| Proposition 98 | Vote No | No on 98/Yes on 99 website | WIN |
| Proposition 99 | Vote Yes | WIN | |
No on 98: Proposition 98 would gut protections for our environment, natural resources, and for renters—while posing as eminent domain reform. Yes on 99: Prop 99 is reasonable eminent domain reform that doesn't gut environmental and other protections. Find out more about No on 98 / Yes on 99. |
|||
California State Assembly
| District | Endorsement | Link | Results |
|---|---|---|---|
| AD 6 | Jared Huffman | website | WIN |
| AD 7 | Noreen Evans | WIN | |
| AD 8 | Christopher Cabaldon | website | Loss |
| AD 9 | Dave Jones | WIN | |
| AD 12 | Fiona Ma | website | WIN |
| AD 14 | Nancy Skinner | website | WIN |
| AD 15 | Joan Buchanan | website | WIN |
| AD 16 | Sandre Swanson | website | WIN |
| AD 18 | Mary Hayashi | WIN | |
| AD 19 | Jerry Hill | website | WIN |
| AD 20 | Alberto Torrico | WIN | |
| AD 21 | Ira Ruskin | WIN | |
| AD 23 | Joe Coto | website | WIN |
| AD 24 | Jim Beall, Jr. | WIN | |
| AD 27 | Emily Reilly* | website | |
| Bill Monning* | website | WIN | |
| AD 35 | Pedro Nava | WIN | |
| AD 39 | Felipe Fuentes | WIN | |
| AD 40 | Bob Blumenfield* | website | WIN |
| Laurette Healey* | website | ||
| AD 41 | Julia Brownley | website | WIN |
| AD 42 | Mike Feuer | WIN | |
| AD 43 | Paul Krekorian | WIN | |
| AD 44 | Anthony Portantino | website | WIN |
| AD 45 | Kevin de León | WIN | |
| AD 46 | John A. Pérez | website | WIN |
| AD 47 | Karen Bass | website | WIN |
| AD 48 | Mike Davis | WIN | |
| AD 49 | Mike Eng | WIN | |
| AD 50 | Hector De La Torre | WIN | |
| AD 51 | Curren Price | website | WIN |
| AD 52 | Isadore Hall | website | WIN |
| AD 53 | Ted Lieu | WIN | |
| AD 54 | Bonnie Lowenthal | WIN | |
| AD 55 | Warren Furutani | WIN | |
| AD 56 | Tony Mendoza | WIN | |
| AD 57 | Ed Hernandez | WIN | |
| AD 62 | Wilmer Amina Carter | website | WIN |
| AD 69 | Jose Solorio | website | WIN |
| AD 76 | Lori Saldaña | website | WIN |
| AD 78 | Marty Block | website | WIN |
| AD 79 | Mary Salas | WIN | |
| AD 80 | Greg Pettis | website | Loss |
* indicates a dual endorsement.
California State Senate
| District | Endorsement | Link | Results |
|---|---|---|---|
| SD 3 | Carole Migden | website | Loss |
| SD 7 | Mark DeSaulnier | website | WIN |
| SD 9 | Wilma Chan* | ||
| Loni Hancock* | WIN | ||
| SD 11 | Joe Simitian | website | WIN |
| SD 13 | Elaine Alquist | WIN | |
| SD 19 | Hannah Beth Jackson | WIN | |
| SD 21 | Carol Liu | website | WIN |
| SD 23 | Fran Pavley | website | WIN |
| SD 25 | Mervyn Dymally | website | Loss |
| SD 27 | Alan Lowenthal | WIN | |
| SD 39 | Christine Kehoe | website | WIN |
* indicates a dual endorsement.
U.S. Congress
| District | Endorsement | Results | |
|---|---|---|---|
| CD 1 | Mike Thompson | WIN | |
| CD 5 | Doris Matsui | WIN | |
| CD 6 | Lynn Woolsey | WIN | |
| CD 7 | George Miller | WIN | |
| CD 8 | Nancy Pelosi | WIN | |
| CD 9 | Barbara Lee | WIN | |
| CD 10 | Ellen Tauscher | WIN | |
| CD 11 | Jerry McNerney | WIN | |
| CD 12 | Jackie Speier | WIN | |
| CD 13 | Pete Stark | WIN | |
| CD 14 | Anna Eshoo | WIN | |
| CD 15 | Mike Honda | WIN | |
| CD 16 | Zoe Lofgren | WIN | |
| CD 17 | Sam Farr | WIN | |
| CD 23 | Lois Capps | WIN | |
| CD 27 | Brad Sherman | WIN | |
| CD 28 | Howard Berman | WIN | |
| CD 29 | Adam Schiff | WIN | |
| CD 30 | Henry Waxman | WIN | |
| CD 31 | Xavier Becerra | WIN | |
| CD 32 | Hilda Solis | WIN | |
| CD 33 | Diane Watson | WIN | |
| CD 34 | Lucille Roybal Allard | WIN | |
| CD 35 | Maxine Waters | WIN | |
| CD 36 | Jane Harman | WIN | |
| CD 38 | Grace Napolitano | WIN | |
| CD 39 | Linda Sanchez | WIN | |
| CD 47 | Loretta Sanchez | WIN | |
| CD 51 | Bob Filner | WIN | |
| CD 53 | Susan Davis | WIN |
© 2008 California League of Conservation Voters. Contact us.

